Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 08 Oct to 30 Nov | 61,596 | 55,436 | 2 | |
| 01 Dec to 15 Dec | 94,500 | 85,050 | 2 | |
| 16 Dec to 31 Dec | 194,250 | 184,538 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Jan to 31 Jan | 194,250 | 184,538 | 5 | |
| 01 Feb to 13 Feb | 152,250 | 144,638 | 4 | |
| 14 Feb to 22 Feb | 194,250 | 184,538 | 5 | |
| 23 Feb to 28 Feb | 152,250 | 144,638 | 4 | |
| 01 Mar to 14 Apr | 94,500 | 85,050 | 3 | |
| 15 Apr to 28 Apr | 55,125 | 49,613 | 2 | |
| 29 Apr to 05 May | 55,125 | 49,613 | 3 | |
| 06 May to 30 Jun | 55,125 | 49,613 | 2 | |
| * All inclusive rates | ||||
Read our terms & conditions